Size Chart
Size Reference 1:
Tighter Athletic Fit.
(Applies to all T-shirts (except TAN 499), hoodies, long sleeves shirts and crew necks.)
The below model is wearing an XL. He is 200 lbs. and 6'1''. After a wash, the shirt fits tight in the sleeves (individual works out a lot) and is a bit shorter. A XXL fits the same in the sleeves however is a bit longer and fuller in the torso.
Size Reference 2:
Traditional Fit
(Applies to TAN 499 100% Cotton T-Shirts and tank tops ONLY)
The below model is wearing an L. He is 200 lbs. and 6'1''. After a wash, the shirt fits snug in the sleeves (individual works out a lot) but not as tight as the Standard T-Shirts above. Torso fit is a standard.
Size Charts
Standard T-Shirts
Solid Colors: 100% Cotton (Not Tan 499)
Heater Colors: 60/40 cotton/poly blend
A | B | C | |
---|---|---|---|
S | 27.48 in | 19.02 in | 7.24 in |
M | 28.98 in | 20.51 in | 7.48 in |
L | 30.04 in | 21.50 in | 7.99 in |
XL | 30.98 in | 22.99 in | 9.25 in |
2XL | 31.50 in | 25.00 in | 9.72 in |
3XL | 32.01 in | 27.99 in | 9.72 in |
Tan 499 T-Shirts
US SIZE | CHEST | WAIST | HIP |
---|---|---|---|
S | 34" - 36" | 28" - 30" | 34" - 36" |
M | 38" - 40" | 32" - 34" | 38" - 40" |
L | 42" - 44" | 36" - 38" | 42" - 44" |
XL | 46" - 48" | 40" - 42" | 46" - 48" |
2XL | 50" - 52" | 44" - 46" | 50" - 52" |
3XL | 54" - 56" | 48" - 52" | 54" - 56" |
Long Sleeve T-Shirt
A | B | C | |
---|---|---|---|
S | 26.50 in | 19.02 in | 25.00 in |
M | 27.52 in | 20.00 in | 25.51 in |
L | 28.50 in | 21.50 in | 25.98 in |
XL | 30.51 in | 22.99 in | 27.01 in |
2XL | 32.52 in | 23.98 in | 27.99 in |
Hoodie

Crewneck Sweatshirt


