Size Chart
T-Shirts
Applies to all T-Shirts except Tan 499
High Point Shoulder (HPS) is measured from the highest point of the shoulder to the bottom of the shirt.
Chest measures across the bust 1" below the armhole, seam to seam.
If any of your measurements are on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit.
Model is 5'11", weighs 185lbs, and is wearing a Large.
Size | CHEST | HPS |
---|---|---|
in | in | |
S | 19 | 28 |
M | 20.5 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
Hoodies
Applies to all hoodies
High Point Shoulder (HPS) is measured from the highest point of the shoulder to the bottom of the shirt.
Chest measures across the bust 1" below the armhole, seam to seam.
If any of your measurements are on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit.
Model is 6'00", weighs 190 lbs, and is wearing a Large.
Size | CHEST | HPS | SLEEVE LENGTH |
---|---|---|---|
in | in | in | |
S | 20 | 28 | 34.5 |
M | 22 | 29 | 35.5 |
L | 24 | 30 | 36.5 |
XL | 26 | 31 | 37.5 |
2XL | 27 | 32 | 38.5 |
Sweatpants
Applies to all sweatpants
Model is 6'00", weighs 190 lbs, and is wearing a Large.
Size | WAIST | INSEAM | OUTSEAM |
---|---|---|---|
in | in | in | |
S | 28-31 | 29.5 | 40 |
M | 31-33 | 30 | 41 |
L | 33-35 | 30 | 41.5 |
XL | 35-38 | 30.5 | 42.5 |
2XL | 38-42 | 30.5 | 43 |
5 Inch Bro Shorts
Applies to all colors
Size | WAIST | INSEAM |
---|---|---|
in | in | |
S | 27-31 | 5 |
M | 31-35 | 5 |
L | 35-39 | 5 |
XL | 39-43 | 5 |
Long Sleeve T-Shirt
A | B | C | |
---|---|---|---|
S | 26.50 in | 19.02 in | 25.00 in |
M | 27.52 in | 20.00 in | 25.51 in |
L | 28.50 in | 21.50 in | 25.98 in |
XL | 30.51 in | 22.99 in | 27.01 in |
2XL | 32.52 in | 23.98 in | 27.99 in |
Crewneck Sweatshirt

